Кел Суу көлү,
Нарын областындагы Көлсуу көлү, Кыргызстандын Ак-Сай өрөөнү,40.6° N, 76.39° E 3503 m
кийинки саат үчүнас
-25°
-25°
0 mm
2m/s
Кел Суу көлү,
Нарын областындагы Көлсуу көлү, Кыргызстандын Ак-Сай өрөөнү, 40.6° N, 76.39° E 3503 m
кийинки саат үчүнас
-25° 0 mm 2 m/sтемпература°C | жаан-чачын | басышы | шамал | нымдуулук | Булуттуулук | туман | |||
Сегодня | |||||||||
23:00 | 0 mm | 1031.0 hPa | 1.9 m/s | 87% | 0% | 3% | |||
Завтра | |||||||||
00:00 | 0 mm | 1031.3 hPa | 1.9 m/s | 84% | 0% | 2% | |||
01:00 | 0 mm | 1031.5 hPa | 1.4 m/s | 82% | 0% | 1% | |||
02:00 | 0 mm | 1031.6 hPa | 1.6 m/s | 79% | 0% | 13% | |||
03:00 | 0 mm | 1032.0 hPa | 1.8 m/s | 78% | 0% | 7% | |||
04:00 | 0 mm | 1032.1 hPa | 1.8 m/s | 74% | 0% | 0% | |||
05:00 | 0 mm | 1032.3 hPa | 1.9 m/s | 70% | 0% | 0% | |||
06:00 | 0 mm | 1033.1 hPa | 2 m/s | 64% | 0% | 0% | |||
07:00 | 0 mm | 1033.6 hPa | 2.1 m/s | 61% | 0% | 0% | |||
08:00 | 0 mm | 1033.7 hPa | 2.2 m/s | 60% | 0% | 0% | |||
09:00 | 0 mm | 1033.7 hPa | 2.4 m/s | 55% | 0% | 0% | |||
10:00 | 0 mm | 1033.3 hPa | 2.7 m/s | 52% | 0% | 0% | |||
11:00 | 0 mm | 1032.6 hPa | 3.1 m/s | 56% | 0% | 0% | |||
12:00 | 0 mm | 1031.8 hPa | 3.2 m/s | 49% | 0% | 0% | |||
13:00 | 0 mm | 1029.2 hPa | 3.5 m/s | 41% | 0% | 0% | |||
14:00 | 0 mm | 1026.9 hPa | 3.4 m/s | 38% | 0% | 0% | |||
15:00 | 0 mm | 1026.4 hPa | 3.3 m/s | 38% | 0% | 0% | |||
16:00 | 0 mm | 1027.3 hPa | 2.5 m/s | 49% | 0% | 0% | |||
17:00 | 0 mm | 1028.0 hPa | 2.5 m/s | 40% | 0% | 0% | |||
18:00 | 0 mm | 1027.8 hPa | 2.4 m/s | 39% | 0% | 0% | |||
19:00 | 0 mm | 1027.3 hPa | 2.7 m/s | 37% | 0% | 0% | |||
20:00 | 0 mm | 1026.7 hPa | 3.1 m/s | 36% | 0% | 0% | |||
21:00 | 0 mm | 1025.7 hPa | 3.1 m/s | 37% | 0% | 0% | |||
22:00 | 0 mm | 1025.0 hPa | 3.2 m/s | 39% | 0% | 0% | |||
23:00 | 0 mm | 1024.5 hPa | 3.1 m/s | 44% | 0% | 0% | |||
Суббота 14-12-2024 | |||||||||
00:00 | 0 mm | 1023.3 hPa | 2.7 m/s | 49% | 0% | 0% | |||
01:00 | 0 mm | 1021.7 hPa | 2.4 m/s | 52% | 0% | 0% | |||
02:00 | 0 mm | 1020.2 hPa | 2.5 m/s | 52% | 0% | 0% | |||
03:00 | 0 mm | 1019.0 hPa | 3 m/s | 49% | 2% | 0% | |||
04:00 | 0 mm | 1018.4 hPa | 3.2 m/s | 46% | 63% | 0% | |||
05:00 | 0 mm | 1017.8 hPa | 3.1 m/s | 42% | 53% | 0% | |||
06:00 | 0 mm | 1018.1 hPa | 3.3 m/s | 40% | 54% | 0% | |||
07:00 | 0 mm | 1018.1 hPa | 2.9 m/s | 38% | 53% | 0% | |||
08:00 | 0 mm | 1017.9 hPa | 3.1 m/s | 37% | 2% | 0% | |||
09:00 | 0 mm | 1018.0 hPa | 2.9 m/s | 37% | 1% | 0% | |||
10:00 | 0 mm | 1017.4 hPa | 3 m/s | 43% | 0% | 0% | |||
11:00 | 0 mm | 1017.2 hPa | 3.6 m/s | 48% | 0% | 0% | |||
12:00 | 0 mm | 1017.3 hPa | 3.7 m/s | 51% | 4% | 0% | |||
13:00 | 0 mm | 1016.1 hPa | 4.1 m/s | 45% | 77% | 0% | |||
14:00 | 0 mm | 1015.8 hPa | 4.2 m/s | 44% | 95% | 0% | |||
15:00 | 0 mm | 1015.6 hPa | 3.9 m/s | 48% | 98% | 0% | |||
16:00 | 0 mm | 1015.9 hPa | 3.6 m/s | 55% | 99% | 0% | |||
17:00 | 0 mm | 1017.0 hPa | 3.5 m/s | 57% | 94% | 0% | |||
18:00 | 0 mm | 1017.8 hPa | 3.1 m/s | 53% | 96% | 0% | |||
19:00 | 0 mm | 1018.2 hPa | 3 m/s | 50% | 88% | 0% | |||
20:00 | 0 mm | 1018.2 hPa | 2.6 m/s | 49% | 3% | 0% | |||
21:00 | 0 mm | 1018.0 hPa | 2.3 m/s | 46% | 20% | 0% | |||
22:00 | 0 mm | 1017.9 hPa | 2 m/s | 47% | 63% | 0% | |||
23:00 | 0 mm | 1017.5 hPa | 2.2 m/s | 47% | 47% | 0% | |||
Воскресенье 15-12-2024 | |||||||||
00:00 | 0 mm | 1017.0 hPa | 2.5 m/s | 50% | 27% | 0% | |||
01:00 | 0 mm | 1016.6 hPa | 2.8 m/s | 49% | 63% | 0% | |||
02:00 | 0 mm | 1015.7 hPa | 2.9 m/s | 47% | 20% | 0% | |||
03:00 | 0 mm | 1015.6 hPa | 3.1 m/s | 45% | 14% | 0% | |||
04:00 | 0 mm | 1015.6 hPa | 4 m/s | 44% | 23% | 0% | |||
05:00 | 0 mm | 1015.2 hPa | 4.6 m/s | 44% | 60% | 0% | |||
06:00 | 0 mm | 1014.8 hPa | 4.6 m/s | 44% | 41% | 0% | |||
07:00 | 0 mm | 1014.5 hPa | 4.8 m/s | 43% | 22% | 0% | |||
08:00 | 0 mm | 1014.4 hPa | 5.1 m/s | 44% | 20% | 0% | |||
09:00 | 0 mm | 1014.5 hPa | 5.6 m/s | 45% | 20% | 0% | |||
10:00 | 0 mm | 1014.7 hPa | 5.7 m/s | 48% | 8% | 0% | |||
11:00 | 0 mm | 1014.6 hPa | 5.8 m/s | 49% | 14% | 0% | |||
12:00 | 0 mm | 1014.1 hPa | 5.9 m/s | 55% | 9% | 0% | |||
18:00 | 0 mm | 1011.7 hPa | 2.3 m/s | 49% | 5% | 0% | |||
Понедельник 16-12-2024 | |||||||||
00:00 | 0 mm | 1010.8 hPa | 3 m/s | 43% | 20% | 0% | |||
06:00 | 0.8 mm | 1028.5 hPa | 1.7 m/s | 90% | 100% | 0% | |||
12:00 | 0.2 mm | 1033.7 hPa | 2.5 m/s | 77% | 84% | 0% | |||
18:00 | 0 mm | 1041.0 hPa | 1.4 m/s | 82% | 0% | 0% | |||
Вторник 17-12-2024 | |||||||||
00:00 | 0 mm | 1041.2 hPa | 0.7 m/s | 87% | 0% | 0% | |||
06:00 | 0 mm | 1032.9 hPa | 0.9 m/s | 51% | 0% | 0% | |||
12:00 | 0 mm | 1036.5 hPa | 2.7 m/s | 60% | 0% | 0% | |||
18:00 | 0 mm | 1033.3 hPa | 0.9 m/s | 73% | 0% | 0% | |||
Среда 18-12-2024 | |||||||||
00:00 | 0 mm | 1032.0 hPa | 0.9 m/s | 79% | 0% | 0% | |||
06:00 | 0 mm | 1029.8 hPa | 1.2 m/s | 65% | 0% | 0% | |||
12:00 | 0 mm | 1022.0 hPa | 3 m/s | 44% | 100% | 0% | |||
18:00 | 0 mm | 1019.2 hPa | 0.7 m/s | 45% | 100% | 0% | |||
Четверг 19-12-2024 | |||||||||
00:00 | 0 mm | 1020.3 hPa | 0.4 m/s | 45% | 100% | 0% | |||
06:00 | 0 mm | 1023.1 hPa | 0.8 m/s | 71% | 45% | 0% | |||
12:00 | 0.1 mm | 1021.0 hPa | 2.2 m/s | 66% | 45% | 0% | |||
18:00 | 0 mm | 1018.1 hPa | 0.7 m/s | 61% | 100% | 0% | |||
Пятница 20-12-2024 | |||||||||
00:00 | 0.1 mm | 1019.0 hPa | 0.8 m/s | 66% | 99% | 0% | |||
06:00 | 0 mm | 1015.8 hPa | 1 m/s | 63% | 86% | 0% | |||
12:00 | 0 mm | 1014.2 hPa | 2.9 m/s | 61% | 66% | 0% | |||
18:00 | 0 mm | 1011.8 hPa | 0.8 m/s | 56% | 39% | 0% | |||
Суббота 21-12-2024 | |||||||||
00:00 | 0 mm | 1014.0 hPa | 0.1 m/s | 51% | 73% | 0% | |||
06:00 | 0 mm | 1007.8 hPa | 1.6 m/s | 35% | 10% | 0% | |||
12:00 | 0 mm | 1009.5 hPa | 3.3 m/s | 49% | 0% | 0% | |||
18:00 | 0 mm | 1008.5 hPa | 1.8 m/s | 51% | 7% | 0% | |||
Воскресенье 22-12-2024 | |||||||||
00:00 | 0 mm | 1016.4 hPa | 0.2 m/s | 51% | 68% | 0% | |||
06:00 | mm | 1026.1 hPa | 0.9 m/s | 89% | 93% | 0% | |||
Погода Лейк Кел Суу Көл Суу көлү 10 күн, бир жума, 14 күн, эртең Норвегиянын аба ырайы сайты саат сайын орусча YR.no urno Кыргызстан Кыргызстан YR.no urno
Кел Суу көлү Нарын районунун Ак-Сай өрөөнүндө Кытай менен чектеш жерде, Как-Кыянын оң куймасы Курумдук дарыясынын жогорку агымында жайгашкан..