Орто-Токой суу сактагычы,
Чу дарыясында ,42.3° N, 75.98° E 1743 m
кийинки саат үчүнас
19°
19°
0 mm
3m/s
Орто-Токой суу сактагычы,
Чу дарыясында , 42.3° N, 75.98° E 1743 m
кийинки саат үчүнас
19° 0 mm 3 m/sтемпература°C | жаан-чачын | басышы | шамал | нымдуулук | Булуттуулук | туман | |||
Сегодня | |||||||||
16:00 | 0 mm | 1009.8 hPa | 3.4 m/s | 42% | 12% | 0% | |||
17:00 | 0 mm | 1010.2 hPa | 4 m/s | 42% | 6% | 0% | |||
18:00 | 0 mm | 1011.4 hPa | 3.7 m/s | 44% | 23% | 0% | |||
19:00 | 0 mm | 1012.7 hPa | 2.2 m/s | 50% | 9% | 0% | |||
20:00 | 0 mm | 1013.7 hPa | 2.1 m/s | 60% | 19% | 0% | |||
21:00 | 0 mm | 1014.6 hPa | 1.9 m/s | 62% | 13% | 0% | |||
22:00 | 0 mm | 1014.4 hPa | 1.9 m/s | 62% | 16% | 0% | |||
23:00 | 0 mm | 1014.2 hPa | 1.5 m/s | 64% | 0% | 0% | |||
Завтра | |||||||||
00:00 | 0 mm | 1014.1 hPa | 1.6 m/s | 69% | 0% | 0% | |||
01:00 | 0 mm | 1014.1 hPa | 1.5 m/s | 63% | 0% | 0% | |||
02:00 | 0 mm | 1014.1 hPa | 1.8 m/s | 61% | 0% | 0% | |||
03:00 | 0 mm | 1014.0 hPa | 1.9 m/s | 64% | 0% | 0% | |||
04:00 | 0 mm | 1014.0 hPa | 1.9 m/s | 63% | 0% | 0% | |||
05:00 | 0 mm | 1013.8 hPa | 2 m/s | 64% | 0% | 0% | |||
06:00 | 0 mm | 1013.9 hPa | 1.8 m/s | 64% | 0% | 0% | |||
07:00 | 0 mm | 1014.4 hPa | 1.6 m/s | 62% | 0% | 0% | |||
08:00 | 0 mm | 1014.8 hPa | 1.4 m/s | 60% | 0% | 0% | |||
09:00 | 0 mm | 1015.0 hPa | 1.3 m/s | 47% | 0% | 0% | |||
10:00 | 0 mm | 1014.5 hPa | 1.8 m/s | 45% | 0% | 0% | |||
11:00 | 0 mm | 1013.8 hPa | 2.3 m/s | 44% | 6% | 0% | |||
12:00 | 0 mm | 1012.9 hPa | 2.8 m/s | 43% | 7% | 0% | |||
13:00 | 0 mm | 1012.3 hPa | 3.4 m/s | 44% | 24% | 0% | |||
14:00 | 0 mm | 1012.3 hPa | 3.3 m/s | 46% | 8% | 0% | |||
15:00 | 0 mm | 1011.9 hPa | 2.5 m/s | 45% | 21% | 0% | |||
16:00 | 0 mm | 1011.8 hPa | 2.9 m/s | 43% | 14% | 0% | |||
17:00 | 0 mm | 1012.0 hPa | 2.8 m/s | 43% | 13% | 0% | |||
18:00 | 0 mm | 1012.6 hPa | 3.1 m/s | 45% | 6% | 0% | |||
19:00 | 0 mm | 1013.6 hPa | 2.2 m/s | 54% | 13% | 0% | |||
20:00 | 0.5 mm | 1014.5 hPa | 2.1 m/s | 67% | 9% | 0% | |||
21:00 | 0 mm | 1015.5 hPa | 1.7 m/s | 71% | 66% | 0% | |||
22:00 | 0 mm | 1016.1 hPa | 1.7 m/s | 79% | 9% | 0% | |||
23:00 | 0 mm | 1016.4 hPa | 1.9 m/s | 81% | 40% | 0% | |||
Вторник 17-09-2024 | |||||||||
00:00 | 0 mm | 1016.4 hPa | 1.2 m/s | 84% | 28% | 0% | |||
01:00 | 0 mm | 1016.7 hPa | 1.2 m/s | 91% | 56% | 0% | |||
02:00 | 0 mm | 1016.6 hPa | 1.4 m/s | 90% | 48% | 0% | |||
03:00 | 0 mm | 1016.1 hPa | 1.3 m/s | 89% | 16% | 0% | |||
04:00 | 0 mm | 1015.9 hPa | 1.6 m/s | 86% | 5% | 0% | |||
05:00 | 0 mm | 1015.6 hPa | 1.7 m/s | 84% | 2% | 0% | |||
06:00 | 0 mm | 1015.5 hPa | 1.6 m/s | 79% | 3% | 0% | |||
07:00 | 0 mm | 1016.0 hPa | 1.4 m/s | 77% | 1% | 0% | |||
08:00 | 0 mm | 1016.4 hPa | 1.3 m/s | 71% | 1% | 0% | |||
09:00 | 0 mm | 1016.3 hPa | 1.3 m/s | 56% | 30% | 0% | |||
10:00 | 0 mm | 1015.7 hPa | 1.6 m/s | 56% | 60% | 0% | |||
11:00 | 0 mm | 1014.9 hPa | 2 m/s | 53% | 84% | 0% | |||
12:00 | 0 mm | 1014.0 hPa | 2.4 m/s | 49% | 13% | 0% | |||
13:00 | 0 mm | 1013.1 hPa | 2.7 m/s | 46% | 23% | 0% | |||
14:00 | 2.1 mm | 1012.5 hPa | 2.8 m/s | 47% | 22% | 0% | |||
15:00 | 0.4 mm | 1012.8 hPa | 2.4 m/s | 53% | 48% | 0% | |||
16:00 | 0.8 mm | 1012.7 hPa | 2.8 m/s | 53% | 37% | 0% | |||
17:00 | 2.7 mm | 1014.4 hPa | 4.2 m/s | 59% | 95% | 0% | |||
18:00 | 2.2 mm | 1016.4 hPa | 3.6 m/s | 66% | 99% | 0% | |||
19:00 | 2 mm | 1017.5 hPa | 3.5 m/s | 71% | 100% | 0% | |||
20:00 | 1.5 mm | 1018.6 hPa | 3.2 m/s | 76% | 98% | 0% | |||
21:00 | 1.2 mm | 1019.2 hPa | 2.7 m/s | 82% | 98% | 0% | |||
22:00 | 0 mm | 1018.9 hPa | 2.1 m/s | 86% | 20% | 0% | |||
23:00 | 0 mm | 1018.7 hPa | 1.6 m/s | 90% | 89% | 0% | |||
Среда 18-09-2024 | |||||||||
00:00 | 0 mm | 1018.1 hPa | 1.9 m/s | 88% | 99% | 1% | |||
01:00 | 0 mm | 1017.9 hPa | 2.1 m/s | 85% | 100% | 0% | |||
02:00 | 0 mm | 1017.8 hPa | 2.2 m/s | 78% | 84% | 0% | |||
03:00 | 0 mm | 1017.7 hPa | 2.2 m/s | 80% | 6% | 0% | |||
04:00 | 0 mm | 1018.0 hPa | 2.1 m/s | 82% | 17% | 2% | |||
05:00 | 0 mm | 1018.2 hPa | 2.1 m/s | 83% | 6% | 13% | |||
06:00 | 0 mm | 1018.4 hPa | 2.6 m/s | 82% | 13% | 33% | |||
12:00 | 0 mm | 1018.0 hPa | 1.3 m/s | 48% | 13% | 0% | |||
18:00 | 0 mm | 1017.9 hPa | 2.1 m/s | 61% | 2% | 0% | |||
Четверг 19-09-2024 | |||||||||
00:00 | 0 mm | 1020.8 hPa | 1.2 m/s | 89% | 1% | 0% | |||
06:00 | 0 mm | 1019.1 hPa | 1.1 m/s | 66% | 0% | 0% | |||
12:00 | 0 mm | 1018.1 hPa | 2.4 m/s | 50% | 2% | 0% | |||
18:00 | 0 mm | 1016.8 hPa | 1.6 m/s | 53% | 9% | 0% | |||
Пятница 20-09-2024 | |||||||||
00:00 | 0 mm | 1019.9 hPa | 0.5 m/s | 63% | 3% | 0% | |||
06:00 | 0 mm | 1019.0 hPa | 1.7 m/s | 73% | 2% | 0% | |||
12:00 | 0.1 mm | 1017.5 hPa | 0.9 m/s | 37% | 22% | 0% | |||
18:00 | 0 mm | 1017.2 hPa | 2.1 m/s | 50% | 11% | 0% | |||
Суббота 21-09-2024 | |||||||||
00:00 | 0 mm | 1019.9 hPa | 1.5 m/s | 72% | 0% | 0% | |||
06:00 | 0 mm | 1019.5 hPa | 1.8 m/s | 65% | 2% | 0% | |||
12:00 | 0 mm | 1018.3 hPa | 1.5 m/s | 35% | 5% | 0% | |||
18:00 | 0 mm | 1017.6 hPa | 2.2 m/s | 59% | 1% | 0% | |||
Воскресенье 22-09-2024 | |||||||||
00:00 | 0 mm | 1019.6 hPa | 1.3 m/s | 82% | 0% | 0% | |||
06:00 | 0 mm | 1017.9 hPa | 1.5 m/s | 56% | 0% | 0% | |||
12:00 | 0 mm | 1016.1 hPa | 1.6 m/s | 32% | 0% | 0% | |||
18:00 | 0 mm | 1014.3 hPa | 2.5 m/s | 44% | 13% | 0% | |||
Понедельник 23-09-2024 | |||||||||
00:00 | 0 mm | 1015.9 hPa | 1.5 m/s | 62% | 19% | 0% | |||
06:00 | 0.4 mm | 1015.9 hPa | 2.4 m/s | 54% | 99% | 0% | |||
12:00 | 3.6 mm | 1016.3 hPa | 0.8 m/s | 36% | 5% | 0% | |||
18:00 | 0 mm | 1019.2 hPa | 2.2 m/s | 63% | 23% | 0% | |||
Вторник 24-09-2024 | |||||||||
00:00 | 0 mm | 1021.1 hPa | 1.3 m/s | 82% | 5% | 0% | |||
06:00 | 0 mm | 1021.4 hPa | 1.4 m/s | 84% | 0% | 0% | |||
12:00 | 0 mm | 1020.5 hPa | 2.8 m/s | 45% | 6% | 0% | |||
18:00 | mm | 1020.7 hPa | 2.2 m/s | 45% | 1% | 0% | |||
Погода Орто-Токой суу сактагычы 10 күн, бир жума, 14 күн, эртең Норвегиянын аба ырайы сайты саат сайын орусча YR.no urno Кыргызстан YR.no urno