Исфана,
Баткен областынын шаары ,39.8° N, 69.53° E 1302 m
кийинки саат үчүнас
10°
10°
0.4 mm
2m/s
Исфана,
Баткен областынын шаары , 39.8° N, 69.53° E 1302 m
кийинки саат үчүнас
10° 0.4 mm 2 m/sтемпература°C | жаан-чачын | басышы | шамал | нымдуулук | Булуттуулук | туман | |||
Сегодня | |||||||||
14:00 | 0 mm | 1022.8 hPa | 2.5 m/s | 63% | 95% | 0% | |||
15:00 | 0 mm | 1023.4 hPa | 3.2 m/s | 70% | 27% | 0% | |||
16:00 | 0 mm | 1024.2 hPa | 2.8 m/s | 81% | 41% | 0% | |||
17:00 | 0.1 mm | 1024.9 hPa | 2.4 m/s | 91% | 30% | 0% | |||
18:00 | 0 mm | 1025.5 hPa | 2.3 m/s | 99% | 28% | 13% | |||
19:00 | 0 mm | 1025.7 hPa | 2.1 m/s | 100% | 27% | 100% | |||
20:00 | 0 mm | 1025.9 hPa | 1.6 m/s | 98% | 11% | 64% | |||
21:00 | 0 mm | 1025.6 hPa | 1.7 m/s | 90% | 5% | 60% | |||
22:00 | 0 mm | 1025.0 hPa | 1.7 m/s | 79% | 0% | 64% | |||
23:00 | 0 mm | 1024.9 hPa | 2.1 m/s | 73% | 0% | 70% | |||
Завтра | |||||||||
00:00 | 0 mm | 1024.5 hPa | 1.9 m/s | 63% | 0% | 66% | |||
01:00 | 0 mm | 1024.5 hPa | 1.8 m/s | 56% | 0% | 55% | |||
02:00 | 0 mm | 1024.2 hPa | 1.4 m/s | 55% | 0% | 28% | |||
03:00 | 0 mm | 1024.2 hPa | 1.2 m/s | 53% | 0% | 6% | |||
04:00 | 0 mm | 1024.1 hPa | 1.2 m/s | 49% | 0% | 1% | |||
05:00 | 0 mm | 1023.8 hPa | 1.2 m/s | 46% | 0% | 1% | |||
06:00 | 0 mm | 1023.6 hPa | 0.9 m/s | 46% | 0% | 1% | |||
07:00 | 0 mm | 1023.6 hPa | 0.8 m/s | 46% | 0% | 0% | |||
08:00 | 0 mm | 1023.7 hPa | 0.8 m/s | 46% | 0% | 0% | |||
09:00 | 0 mm | 1023.5 hPa | 1 m/s | 48% | 0% | 0% | |||
10:00 | 0 mm | 1023.5 hPa | 1.3 m/s | 40% | 0% | 0% | |||
11:00 | 0 mm | 1023.3 hPa | 1.8 m/s | 41% | 0% | 0% | |||
12:00 | 0 mm | 1022.6 hPa | 2.5 m/s | 43% | 0% | 0% | |||
13:00 | 0 mm | 1021.9 hPa | 2.8 m/s | 47% | 0% | 0% | |||
14:00 | 0 mm | 1021.6 hPa | 2.9 m/s | 53% | 0% | 0% | |||
15:00 | 0 mm | 1021.7 hPa | 3.1 m/s | 63% | 0% | 0% | |||
16:00 | 0 mm | 1022.1 hPa | 2.8 m/s | 71% | 0% | 0% | |||
17:00 | 0 mm | 1023.2 hPa | 2.3 m/s | 85% | 0% | 0% | |||
18:00 | 0 mm | 1024.3 hPa | 1.1 m/s | 99% | 0% | 39% | |||
19:00 | 0 mm | 1024.8 hPa | 0.6 m/s | 99% | 0% | 73% | |||
20:00 | 0 mm | 1024.8 hPa | 0.8 m/s | 90% | 0% | 55% | |||
21:00 | 0 mm | 1024.5 hPa | 1.6 m/s | 81% | 0% | 37% | |||
22:00 | 0 mm | 1024.1 hPa | 1.8 m/s | 70% | 0% | 15% | |||
23:00 | 0 mm | 1024.0 hPa | 2.2 m/s | 56% | 0% | 8% | |||
Суббота 23-11-2024 | |||||||||
00:00 | 0 mm | 1023.8 hPa | 2.3 m/s | 47% | 0% | 0% | |||
01:00 | 0 mm | 1023.7 hPa | 1.8 m/s | 43% | 0% | 1% | |||
02:00 | 0 mm | 1023.3 hPa | 1.5 m/s | 42% | 0% | 0% | |||
03:00 | 0 mm | 1022.9 hPa | 1.6 m/s | 43% | 0% | 0% | |||
04:00 | 0 mm | 1023.1 hPa | 1.1 m/s | 42% | 0% | 0% | |||
05:00 | 0 mm | 1023.0 hPa | 0.9 m/s | 40% | 0% | 0% | |||
06:00 | 0 mm | 1023.1 hPa | 0.8 m/s | 36% | 0% | 0% | |||
07:00 | 0 mm | 1023.5 hPa | 0.7 m/s | 35% | 0% | 0% | |||
08:00 | 0 mm | 1023.8 hPa | 0.6 m/s | 35% | 0% | 0% | |||
09:00 | 0 mm | 1024.2 hPa | 0.5 m/s | 36% | 0% | 0% | |||
10:00 | 0 mm | 1024.5 hPa | 1.2 m/s | 43% | 0% | 0% | |||
11:00 | 0 mm | 1024.1 hPa | 1.5 m/s | 28% | 0% | 0% | |||
12:00 | 0 mm | 1023.7 hPa | 2.5 m/s | 31% | 0% | 0% | |||
13:00 | 0 mm | 1023.4 hPa | 3.1 m/s | 36% | 0% | 0% | |||
14:00 | 0 mm | 1023.1 hPa | 3.2 m/s | 42% | 0% | 0% | |||
15:00 | 0 mm | 1023.0 hPa | 3.3 m/s | 49% | 0% | 0% | |||
16:00 | 0 mm | 1023.2 hPa | 3 m/s | 57% | 0% | 0% | |||
17:00 | 0 mm | 1024.0 hPa | 2.4 m/s | 72% | 0% | 0% | |||
18:00 | 0 mm | 1024.9 hPa | 0.6 m/s | 92% | 0% | 0% | |||
19:00 | 0 mm | 1025.1 hPa | 0.7 m/s | 89% | 0% | 0% | |||
20:00 | 0 mm | 1024.8 hPa | 0.6 m/s | 75% | 0% | 0% | |||
21:00 | 0 mm | 1024.5 hPa | 0.7 m/s | 62% | 0% | 0% | |||
22:00 | 0 mm | 1024.2 hPa | 0.8 m/s | 52% | 0% | 0% | |||
23:00 | 0 mm | 1023.8 hPa | 0.9 m/s | 46% | 1% | 0% | |||
Воскресенье 24-11-2024 | |||||||||
00:00 | 0 mm | 1023.6 hPa | 1 m/s | 43% | 11% | 0% | |||
01:00 | 0 mm | 1023.2 hPa | 1.1 m/s | 43% | 60% | 0% | |||
02:00 | 0 mm | 1022.7 hPa | 1.1 m/s | 43% | 82% | 0% | |||
03:00 | 0 mm | 1022.3 hPa | 1.3 m/s | 46% | 12% | 0% | |||
04:00 | 0 mm | 1022.2 hPa | 1.3 m/s | 48% | 4% | 0% | |||
05:00 | 0 mm | 1022.0 hPa | 1.3 m/s | 50% | 2% | 0% | |||
06:00 | 0 mm | 1021.7 hPa | 1.3 m/s | 51% | 2% | 0% | |||
12:00 | 0 mm | 1020.5 hPa | 1.3 m/s | 32% | 6% | 0% | |||
18:00 | 0 mm | 1018.8 hPa | 0.1 m/s | 58% | 0% | 0% | |||
Понедельник 25-11-2024 | |||||||||
00:00 | 0 mm | 1017.3 hPa | 1.5 m/s | 56% | 0% | 0% | |||
06:00 | 0 mm | 1016.5 hPa | 1.7 m/s | 57% | 87% | 0% | |||
12:00 | 0 mm | 1017.9 hPa | 1.1 m/s | 22% | 6% | 0% | |||
18:00 | 0 mm | 1017.7 hPa | 0.4 m/s | 43% | 0% | 0% | |||
Вторник 26-11-2024 | |||||||||
00:00 | 0 mm | 1017.6 hPa | 1.6 m/s | 55% | 2% | 0% | |||
06:00 | 0 mm | 1017.7 hPa | 1.9 m/s | 54% | 0% | 0% | |||
12:00 | 0 mm | 1019.2 hPa | 1.1 m/s | 18% | 0% | 0% | |||
18:00 | 0 mm | 1019.2 hPa | 0.8 m/s | 40% | 0% | 0% | |||
Среда 27-11-2024 | |||||||||
00:00 | 0 mm | 1020.5 hPa | 1.8 m/s | 47% | 0% | 0% | |||
06:00 | 0 mm | 1020.4 hPa | 2.2 m/s | 44% | 0% | 0% | |||
12:00 | 0 mm | 1020.1 hPa | 1.4 m/s | 17% | 0% | 0% | |||
18:00 | 0 mm | 1019.1 hPa | 0.9 m/s | 36% | 0% | 0% | |||
Четверг 28-11-2024 | |||||||||
00:00 | 0 mm | 1018.1 hPa | 1.5 m/s | 39% | 0% | 0% | |||
06:00 | 0 mm | 1016.6 hPa | 1.3 m/s | 28% | 0% | 0% | |||
12:00 | 0 mm | 1017.6 hPa | 2 m/s | 14% | 0% | 0% | |||
18:00 | 0 mm | 1016.5 hPa | 1.5 m/s | 32% | 51% | 0% | |||
Пятница 29-11-2024 | |||||||||
00:00 | 0 mm | 1017.4 hPa | 0.1 m/s | 30% | 85% | 0% | |||
06:00 | 0 mm | 1018.2 hPa | 0.2 m/s | 35% | 93% | 0% | |||
12:00 | 0 mm | 1020.7 hPa | 1.4 m/s | 48% | 56% | 0% | |||
18:00 | 0 mm | 1021.8 hPa | 0.7 m/s | 71% | 80% | 0% | |||
Суббота 30-11-2024 | |||||||||
00:00 | 0.7 mm | 1024.0 hPa | 0.3 m/s | 82% | 96% | 0% | |||
06:00 | 4.4 mm | 1025.7 hPa | 0.1 m/s | 92% | 100% | 0% | |||
12:00 | 2.9 mm | 1027.9 hPa | 0.7 m/s | 99% | 100% | 0% | |||
18:00 | mm | 1026.3 hPa | 0.4 m/s | 95% | 100% | 0% | |||
Погода Исфана 10 күн, бир жума, 14 күн, эртең Норвегиянын аба ырайы сайты саат сайын орусча YR.no urno Кыргызстан YR.no urno
Исфана — Кыргызстандын түштүгүндөгү Баткен облусунун батыш бөлүгүнүн четинде жайгашкан чакан шаар. Исфана Фергана өрөөнүнүн түштүк бөлүгүндө, үч тарабынан Тажикстан менен курчалган ай