Иркештам ,
Эркеч-Там, Кытайга өткөрүү пункту,39.7° N, 73.9° E 2845 m
кийинки саат үчүнас
-19°
-19°
0 mm
2m/s
Иркештам ,
Эркеч-Там, Кытайга өткөрүү пункту, 39.7° N, 73.9° E 2845 m
кийинки саат үчүнас
-19° 0 mm 2 m/sтемпература°C | жаан-чачын | басышы | шамал | нымдуулук | Булуттуулук | туман | |||
Завтра | |||||||||
00:00 | 0 mm | 1037.5 hPa | 2.2 m/s | 83% | 0% | 0% | |||
01:00 | 0 mm | 1036.5 hPa | 2.4 m/s | 78% | 0% | 0% | |||
02:00 | 0 mm | 1035.2 hPa | 2.6 m/s | 70% | 0% | 0% | |||
03:00 | 0 mm | 1034.5 hPa | 2.9 m/s | 64% | 0% | 0% | |||
04:00 | 0 mm | 1033.9 hPa | 3 m/s | 58% | 0% | 0% | |||
05:00 | 0 mm | 1032.7 hPa | 3.1 m/s | 52% | 0% | 0% | |||
06:00 | 0 mm | 1032.4 hPa | 3.2 m/s | 47% | 0% | 0% | |||
07:00 | 0 mm | 1032.3 hPa | 3.1 m/s | 44% | 0% | 0% | |||
08:00 | 0 mm | 1032.1 hPa | 3.1 m/s | 43% | 0% | 0% | |||
09:00 | 0 mm | 1032.0 hPa | 3.1 m/s | 41% | 0% | 0% | |||
10:00 | 0 mm | 1031.3 hPa | 3.1 m/s | 39% | 0% | 0% | |||
11:00 | 0 mm | 1030.0 hPa | 3.5 m/s | 41% | 0% | 0% | |||
12:00 | 0 mm | 1028.6 hPa | 2.8 m/s | 33% | 0% | 0% | |||
13:00 | 0 mm | 1026.1 hPa | 2.5 m/s | 33% | 1% | 0% | |||
14:00 | 0 mm | 1024.5 hPa | 2.4 m/s | 34% | 6% | 0% | |||
15:00 | 0 mm | 1023.7 hPa | 2.2 m/s | 34% | 24% | 0% | |||
16:00 | 0 mm | 1024.2 hPa | 1.9 m/s | 48% | 84% | 0% | |||
17:00 | 0 mm | 1025.1 hPa | 1.9 m/s | 45% | 42% | 0% | |||
18:00 | 0 mm | 1025.7 hPa | 2.4 m/s | 47% | 27% | 0% | |||
19:00 | 0 mm | 1026.3 hPa | 2.7 m/s | 50% | 13% | 0% | |||
20:00 | 0 mm | 1026.9 hPa | 2.9 m/s | 52% | 2% | 0% | |||
21:00 | 0 mm | 1027.9 hPa | 3 m/s | 53% | 2% | 0% | |||
22:00 | 0 mm | 1029.0 hPa | 3 m/s | 53% | 57% | 0% | |||
23:00 | 0 mm | 1029.2 hPa | 3.1 m/s | 53% | 9% | 0% | |||
Суббота 14-12-2024 | |||||||||
00:00 | 0 mm | 1029.5 hPa | 3 m/s | 52% | 65% | 0% | |||
01:00 | 0 mm | 1030.0 hPa | 2.9 m/s | 50% | 99% | 0% | |||
02:00 | 0 mm | 1029.5 hPa | 2.8 m/s | 47% | 83% | 0% | |||
03:00 | 0 mm | 1029.4 hPa | 2.7 m/s | 46% | 82% | 0% | |||
04:00 | 0 mm | 1029.6 hPa | 2.6 m/s | 46% | 83% | 0% | |||
05:00 | 0 mm | 1029.0 hPa | 2.7 m/s | 46% | 78% | 0% | |||
06:00 | 0 mm | 1028.8 hPa | 2.8 m/s | 45% | 60% | 0% | |||
07:00 | 0 mm | 1028.6 hPa | 2.8 m/s | 45% | 17% | 0% | |||
08:00 | 0 mm | 1028.8 hPa | 2.9 m/s | 45% | 2% | 0% | |||
09:00 | 0 mm | 1029.0 hPa | 2.9 m/s | 45% | 2% | 0% | |||
10:00 | 0 mm | 1029.3 hPa | 2.4 m/s | 45% | 94% | 0% | |||
11:00 | 0 mm | 1029.4 hPa | 2.2 m/s | 42% | 82% | 0% | |||
12:00 | 0 mm | 1028.4 hPa | 2.5 m/s | 47% | 96% | 0% | |||
13:00 | 0 mm | 1027.1 hPa | 2.6 m/s | 47% | 60% | 0% | |||
14:00 | 0 mm | 1026.2 hPa | 2.6 m/s | 45% | 46% | 0% | |||
15:00 | 0 mm | 1025.7 hPa | 2.5 m/s | 45% | 65% | 0% | |||
16:00 | 0 mm | 1025.7 hPa | 2.4 m/s | 46% | 27% | 0% | |||
17:00 | 0 mm | 1026.4 hPa | 2.3 m/s | 53% | 13% | 0% | |||
18:00 | 0 mm | 1027.0 hPa | 2 m/s | 50% | 2% | 0% | |||
19:00 | 0 mm | 1027.8 hPa | 1.9 m/s | 52% | 22% | 0% | |||
20:00 | 0 mm | 1028.8 hPa | 1.8 m/s | 55% | 48% | 0% | |||
21:00 | 0 mm | 1029.2 hPa | 2 m/s | 57% | 37% | 0% | |||
22:00 | 0 mm | 1028.7 hPa | 2.1 m/s | 57% | 27% | 0% | |||
23:00 | 0 mm | 1028.1 hPa | 2.3 m/s | 56% | 16% | 0% | |||
Воскресенье 15-12-2024 | |||||||||
00:00 | 0 mm | 1027.5 hPa | 2.4 m/s | 56% | 25% | 0% | |||
01:00 | 0 mm | 1026.6 hPa | 2.5 m/s | 56% | 39% | 0% | |||
02:00 | 0 mm | 1026.0 hPa | 2.4 m/s | 54% | 51% | 0% | |||
03:00 | 0 mm | 1025.8 hPa | 2.4 m/s | 53% | 34% | 0% | |||
04:00 | 0 mm | 1025.7 hPa | 2.4 m/s | 54% | 30% | 0% | |||
05:00 | 0 mm | 1024.9 hPa | 2.5 m/s | 55% | 38% | 0% | |||
06:00 | 0 mm | 1024.4 hPa | 2.4 m/s | 54% | 38% | 0% | |||
07:00 | 0 mm | 1024.4 hPa | 2.5 m/s | 54% | 59% | 0% | |||
08:00 | 0 mm | 1024.1 hPa | 2.5 m/s | 54% | 67% | 0% | |||
09:00 | 0 mm | 1024.6 hPa | 2.1 m/s | 51% | 52% | 0% | |||
10:00 | 0 mm | 1025.4 hPa | 2.1 m/s | 51% | 81% | 0% | |||
11:00 | 0 mm | 1025.8 hPa | 2.2 m/s | 52% | 83% | 0% | |||
12:00 | 0 mm | 1025.2 hPa | 2.5 m/s | 53% | 79% | 0% | |||
18:00 | 0 mm | 1022.6 hPa | 0.9 m/s | 64% | 68% | 0% | |||
Понедельник 16-12-2024 | |||||||||
00:00 | 0.6 mm | 1024.8 hPa | 1.5 m/s | 67% | 65% | 0% | |||
06:00 | 0.5 mm | 1034.0 hPa | 2 m/s | 76% | 100% | 0% | |||
12:00 | 0 mm | 1035.1 hPa | 2.5 m/s | 61% | 74% | 0% | |||
18:00 | 0 mm | 1035.3 hPa | 1.8 m/s | 58% | 6% | 0% | |||
Вторник 17-12-2024 | |||||||||
00:00 | 0 mm | 1035.8 hPa | 1.4 m/s | 59% | 41% | 0% | |||
06:00 | 0 mm | 1036.6 hPa | 0.3 m/s | 54% | 42% | 0% | |||
12:00 | 0 mm | 1041.0 hPa | 1.4 m/s | 54% | 52% | 0% | |||
18:00 | 0 mm | 1040.4 hPa | 0.6 m/s | 63% | 0% | 0% | |||
Среда 18-12-2024 | |||||||||
00:00 | 0 mm | 1041.7 hPa | 0.2 m/s | 72% | 0% | 0% | |||
06:00 | 0 mm | 1033.7 hPa | 0.6 m/s | 52% | 85% | 0% | |||
12:00 | 0 mm | 1033.0 hPa | 2 m/s | 44% | 80% | 0% | |||
18:00 | 0 mm | 1029.2 hPa | 0.9 m/s | 60% | 99% | 0% | |||
Четверг 19-12-2024 | |||||||||
00:00 | 0 mm | 1029.7 hPa | 0.4 m/s | 58% | 100% | 0% | |||
06:00 | 0 mm | 1024.9 hPa | 1.1 m/s | 53% | 12% | 0% | |||
12:00 | 0 mm | 1023.5 hPa | 1.5 m/s | 48% | 88% | 0% | |||
18:00 | 0 mm | 1022.2 hPa | 1 m/s | 63% | 100% | 0% | |||
Пятница 20-12-2024 | |||||||||
00:00 | 0 mm | 1026.6 hPa | 0.6 m/s | 69% | 47% | 0% | |||
06:00 | 0 mm | 1027.7 hPa | 0.7 m/s | 76% | 95% | 0% | |||
12:00 | 0 mm | 1029.2 hPa | 1.8 m/s | 69% | 100% | 0% | |||
18:00 | 0 mm | 1028.6 hPa | 1 m/s | 79% | 98% | 0% | |||
Суббота 21-12-2024 | |||||||||
00:00 | 0 mm | 1021.2 hPa | 0.5 m/s | 63% | 74% | 0% | |||
06:00 | 0 mm | 1017.4 hPa | 0.5 m/s | 58% | 52% | 0% | |||
12:00 | 0 mm | 1017.8 hPa | 0.9 m/s | 60% | 81% | 0% | |||
18:00 | 0.1 mm | 1018.7 hPa | 1.3 m/s | 72% | 98% | 0% | |||
Воскресенье 22-12-2024 | |||||||||
00:00 | 0.3 mm | 1025.9 hPa | 1.6 m/s | 75% | 69% | 0% | |||
06:00 | mm | 1028.5 hPa | 2.4 m/s | 71% | 98% | 0% | |||
Эркечтам, Эркеш-Там, Эркеч-Там посту 10 күн, бир жума, 14 күн, эртең Норвегиянын аба ырайы сайты саат сайын орусча YR.no urno Кыргызстан Кыргызстан YR.no urno
Эркеч-Там (Эркеч-Там, Эркеч-Там, Кыргызстан Эркеч-Там) — Кыргызстандын Ош облусундагы Алай өрөөнүнүн чыгышында, Кытай менен мамлекеттик чек арадагы ушундай эле аталыштагы ашууда, бийик тоолуу айыл.