Алтын - Арашан,
Ак-Суу району,42.4° N, 78.61° E 2522 m
кийинки саат үчүнас
0°
0°
0.8 mm
1m/s
Алтын - Арашан,
Ак-Суу району, 42.4° N, 78.61° E 2522 m
кийинки саат үчүнас
0° 0.8 mm 1 m/sтемпература°C | жаан-чачын | басышы | шамал | нымдуулук | Булуттуулук | туман | |||
Сегодня | |||||||||
14:00 | 0.1 mm | 1023.2 hPa | 1.4 m/s | 75% | 94% | 0% | |||
15:00 | 0.2 mm | 1023.9 hPa | 1.3 m/s | 79% | 95% | 0% | |||
16:00 | 0.2 mm | 1024.2 hPa | 0.8 m/s | 84% | 93% | 0% | |||
17:00 | 0.2 mm | 1024.3 hPa | 0.7 m/s | 81% | 98% | 0% | |||
18:00 | 0 mm | 1024.6 hPa | 0.8 m/s | 76% | 86% | 0% | |||
19:00 | 0.3 mm | 1025.2 hPa | 0.9 m/s | 79% | 61% | 2% | |||
20:00 | 0.5 mm | 1025.8 hPa | 0.8 m/s | 72% | 77% | 9% | |||
21:00 | 0 mm | 1025.7 hPa | 1.1 m/s | 77% | 73% | 16% | |||
22:00 | 0.2 mm | 1027.0 hPa | 1.3 m/s | 81% | 70% | 29% | |||
23:00 | 0.4 mm | 1026.8 hPa | 1.2 m/s | 77% | 98% | 22% | |||
Завтра | |||||||||
00:00 | 0.2 mm | 1026.6 hPa | 1.7 m/s | 78% | 58% | 16% | |||
01:00 | 0 mm | 1026.1 hPa | 2 m/s | 77% | 58% | 3% | |||
02:00 | 0 mm | 1026.3 hPa | 1.3 m/s | 72% | 24% | 0% | |||
03:00 | 0 mm | 1026.6 hPa | 1 m/s | 73% | 45% | 1% | |||
04:00 | 0 mm | 1026.5 hPa | 1.1 m/s | 76% | 48% | 3% | |||
05:00 | 0 mm | 1026.4 hPa | 1.3 m/s | 75% | 41% | 20% | |||
06:00 | 0 mm | 1026.0 hPa | 1.9 m/s | 77% | 70% | 18% | |||
07:00 | 0 mm | 1026.7 hPa | 1.4 m/s | 75% | 21% | 2% | |||
08:00 | 0 mm | 1026.5 hPa | 1.9 m/s | 74% | 29% | 1% | |||
09:00 | 0 mm | 1027.3 hPa | 1.7 m/s | 68% | 21% | 0% | |||
10:00 | 0 mm | 1027.8 hPa | 1.7 m/s | 65% | 14% | 0% | |||
11:00 | 0 mm | 1027.5 hPa | 1.8 m/s | 67% | 2% | 0% | |||
12:00 | 0.6 mm | 1027.4 hPa | 2.8 m/s | 72% | 21% | 0% | |||
13:00 | 1 mm | 1028.7 hPa | 2.9 m/s | 82% | 44% | 0% | |||
14:00 | 1.1 mm | 1029.5 hPa | 3.4 m/s | 82% | 59% | 0% | |||
15:00 | 0.5 mm | 1030.7 hPa | 3.2 m/s | 81% | 38% | 4% | |||
16:00 | 0.5 mm | 1031.5 hPa | 2.8 m/s | 82% | 34% | 0% | |||
17:00 | 0 mm | 1031.8 hPa | 2 m/s | 82% | 42% | 0% | |||
18:00 | 0 mm | 1032.8 hPa | 0.9 m/s | 81% | 10% | 2% | |||
19:00 | 0 mm | 1033.6 hPa | 1.3 m/s | 74% | 0% | 27% | |||
20:00 | 0 mm | 1034.5 hPa | 2.1 m/s | 74% | 0% | 57% | |||
21:00 | 0 mm | 1034.0 hPa | 2.3 m/s | 71% | 0% | 85% | |||
22:00 | 0 mm | 1034.3 hPa | 2.3 m/s | 73% | 0% | 82% | |||
23:00 | 0 mm | 1034.7 hPa | 2.3 m/s | 72% | 0% | 66% | |||
Суббота 23-11-2024 | |||||||||
00:00 | 0 mm | 1034.9 hPa | 2.4 m/s | 70% | 0% | 63% | |||
01:00 | 0 mm | 1034.8 hPa | 2.3 m/s | 65% | 0% | 41% | |||
02:00 | 0 mm | 1034.8 hPa | 2.1 m/s | 62% | 0% | 22% | |||
03:00 | 0 mm | 1035.0 hPa | 2 m/s | 60% | 0% | 11% | |||
04:00 | 0 mm | 1035.1 hPa | 2 m/s | 59% | 0% | 6% | |||
05:00 | 0 mm | 1034.9 hPa | 2 m/s | 60% | 0% | 4% | |||
06:00 | 0 mm | 1034.9 hPa | 1.9 m/s | 61% | 0% | 2% | |||
07:00 | 0 mm | 1035.2 hPa | 1.7 m/s | 63% | 0% | 1% | |||
08:00 | 0 mm | 1035.6 hPa | 1.9 m/s | 63% | 0% | 1% | |||
09:00 | 0 mm | 1035.9 hPa | 1.8 m/s | 62% | 0% | 0% | |||
10:00 | 0 mm | 1036.4 hPa | 1.6 m/s | 57% | 0% | 0% | |||
11:00 | 0 mm | 1035.9 hPa | 1.8 m/s | 43% | 0% | 0% | |||
12:00 | 0 mm | 1035.5 hPa | 1 m/s | 42% | 0% | 0% | |||
13:00 | 0 mm | 1034.7 hPa | 1.2 m/s | 45% | 0% | 0% | |||
14:00 | 0 mm | 1035.3 hPa | 1.3 m/s | 52% | 0% | 0% | |||
15:00 | 0 mm | 1034.9 hPa | 0.8 m/s | 54% | 0% | 0% | |||
16:00 | 0 mm | 1035.2 hPa | 0.3 m/s | 53% | 0% | 0% | |||
17:00 | 0 mm | 1035.2 hPa | 0.8 m/s | 59% | 0% | 0% | |||
18:00 | 0 mm | 1034.9 hPa | 1.4 m/s | 57% | 0% | 0% | |||
19:00 | 0 mm | 1034.6 hPa | 1.5 m/s | 60% | 0% | 0% | |||
20:00 | 0 mm | 1034.6 hPa | 1.5 m/s | 66% | 0% | 0% | |||
21:00 | 0 mm | 1034.1 hPa | 1.4 m/s | 61% | 0% | 0% | |||
22:00 | 0 mm | 1033.7 hPa | 1.5 m/s | 57% | 0% | 0% | |||
23:00 | 0 mm | 1033.2 hPa | 1.8 m/s | 57% | 0% | 0% | |||
Воскресенье 24-11-2024 | |||||||||
00:00 | 0 mm | 1032.7 hPa | 1.9 m/s | 57% | 0% | 0% | |||
01:00 | 0 mm | 1032.2 hPa | 2 m/s | 56% | 0% | 0% | |||
02:00 | 0 mm | 1031.8 hPa | 2.1 m/s | 56% | 0% | 0% | |||
03:00 | 0 mm | 1031.3 hPa | 2.3 m/s | 56% | 0% | 0% | |||
04:00 | 0 mm | 1030.8 hPa | 2.5 m/s | 56% | 0% | 0% | |||
05:00 | 0 mm | 1030.3 hPa | 2.6 m/s | 55% | 0% | 0% | |||
06:00 | 0 mm | 1030.1 hPa | 2.7 m/s | 55% | 0% | 0% | |||
12:00 | 0 mm | 1029.0 hPa | 0.6 m/s | 30% | 0% | 0% | |||
18:00 | 0 mm | 1026.2 hPa | 2 m/s | 28% | 0% | 0% | |||
Понедельник 25-11-2024 | |||||||||
00:00 | 0 mm | 1025.6 hPa | 3.2 m/s | 47% | 0% | 0% | |||
06:00 | 0 mm | 1024.7 hPa | 3.2 m/s | 48% | 0% | 0% | |||
12:00 | 0 mm | 1024.9 hPa | 0.5 m/s | 37% | 0% | 0% | |||
18:00 | 0 mm | 1024.3 hPa | 0.8 m/s | 52% | 0% | 0% | |||
Вторник 26-11-2024 | |||||||||
00:00 | 0 mm | 1024.0 hPa | 1.3 m/s | 55% | 0% | 0% | |||
06:00 | 0 mm | 1022.5 hPa | 1.9 m/s | 60% | 0% | 0% | |||
12:00 | 0 mm | 1022.8 hPa | 0.6 m/s | 43% | 0% | 0% | |||
18:00 | 0 mm | 1023.4 hPa | 1.2 m/s | 46% | 0% | 0% | |||
Среда 27-11-2024 | |||||||||
00:00 | 0 mm | 1024.9 hPa | 2 m/s | 59% | 0% | 0% | |||
06:00 | 0.2 mm | 1025.4 hPa | 1.4 m/s | 61% | 88% | 0% | |||
12:00 | 0.3 mm | 1027.6 hPa | 1.8 m/s | 57% | 56% | 0% | |||
18:00 | 0 mm | 1029.4 hPa | 0.7 m/s | 68% | 0% | 0% | |||
Четверг 28-11-2024 | |||||||||
00:00 | 0 mm | 1030.4 hPa | 3 m/s | 69% | 0% | 0% | |||
06:00 | 0 mm | 1026.9 hPa | 2 m/s | 59% | 0% | 0% | |||
12:00 | 0 mm | 1024.9 hPa | 0.3 m/s | 36% | 0% | 0% | |||
18:00 | 0 mm | 1023.3 hPa | 1.6 m/s | 53% | 0% | 0% | |||
Пятница 29-11-2024 | |||||||||
00:00 | 0 mm | 1021.3 hPa | 2.6 m/s | 57% | 0% | 0% | |||
06:00 | 0 mm | 1018.4 hPa | 3.1 m/s | 51% | 0% | 0% | |||
12:00 | 0 mm | 1017.9 hPa | 1.2 m/s | 36% | 0% | 0% | |||
18:00 | 0 mm | 1016.2 hPa | 2.6 m/s | 46% | 98% | 0% | |||
Суббота 30-11-2024 | |||||||||
00:00 | 0 mm | 1016.2 hPa | 2.3 m/s | 55% | 78% | 0% | |||
06:00 | 0 mm | 1016.7 hPa | 1 m/s | 48% | 45% | 0% | |||
12:00 | 0 mm | 1018.2 hPa | 1 m/s | 35% | 95% | 0% | |||
18:00 | mm | 1022.2 hPa | 0.2 m/s | 61% | 99% | 0% | |||
Погода Алтын капчыгай - Арашан 10 күн, бир жума, 14 күн, эртең Норвегиянын аба ырайы сайты саат сайын орусча YR.no urno Кыргызстан Кыргызстан YR.no urno
Алтын-Арашан (Алтын булак) пансионаты кичинекей, булар Арашан дарыясынын жээгиндеги чоң аянтчадагы бир нече жыгач үйлөр, анда беш миң кишилик «Аксуу дубалынын» укмуштуудай көрүнүшү ачылат.